
Price scales | Quantity | Price per unit |
---|---|---|
Prices excluding VAT and shipping costs | 1-4 | CHF 695.50 |
5-19 | CHF 555.20 | |
20-49 | CHF 457.50 | |
from 50 | On request |
NRND (Not Recommended for New Designs): These products continue to be available, but are not recommended for new projects. Our sales team will be happy to suggest alternatives.
Specifications
Values at nominal voltage | |
Nominal voltage | 24 V |
No load speed | 10300 rpm |
No load current | 443 mA |
Nominal speed | 9120 rpm |
Nominal torque (max. continuous torque) | 124 mNm |
Nominal current (max. continuous current) | 5.97 A |
Stall torque | 1210 mNm |
Stall current | 55 A |
Max. efficiency | 83 % |
Characteristics | |
Terminal resistance | 0.436 Ω |
Terminal inductance | 0.106 mH |
Torque constant | 22.1 mNm/A |
Speed constant | 433 rpm/V |
Speed / torque gradient | 8.55 rpm/mNm |
Mechanical time constant | 7.61 ms |
Rotor inertia | 85 gcm² |
Thermal data | |
Thermal resistance housing-ambient | 3.2 K/W |
Thermal resistance winding-housing | 1.2 K/W |
Thermal time constant winding | 16.7 s |
Thermal time constant motor | 1050 s |
Ambient temperature | -20...+125 °C |
Max. winding temperature | +125 °C |
Mechanical data | |
Bearing type | ball bearings |
Max. speed | 18000 rpm |
Axial play | 0 mm, at radial load < 8 N |
0.14 mm, at radial load > 8 N | |
Max. axial load (dynamic) | 10 N |
Max. force for press fits (static) | 170 N |
(static, shaft supported) | 5000 N |
Max. radial load | 70 N, 5 mm from flange |
Other specifications | |
Number of pole pairs | 1 |
Number of phases | 3 |
Number of autoclave cycles | 0 |
Product | |
Weight | 390 g |