| Price scales | Quantity | Price per unit |
|---|---|---|
| Prices excluding VAT and shipping costs | 1-4 | CHF 71.30 |
| 5-19 | CHF 64.90 | |
| 20-49 | CHF 59.40 | |
| from 50 | On request |
NRND (Not Recommended for New Designs): These products continue to be available, but are not recommended for new projects. Our sales team will be happy to suggest alternatives.
Specifications
Technical illustrations
- Dimension drawing
Information: Drawings are not to scale.
| Values at nominal voltage | |
| Nominal voltage | 3.6 V |
| No load speed | 10400 rpm |
| No load current | 158 mA |
| Nominal speed | 8350 rpm |
| Nominal torque (max. continuous torque) | 1.78 mNm |
| Nominal current (max. continuous current) | 0.72 A |
| Stall torque | 9.66 mNm |
| Stall current | 3.09 A |
| Max. efficiency | 59 % |
| Characteristics | |
| Terminal resistance | 1.16 Ω |
| Terminal inductance | 0.0587 mH |
| Torque constant | 3.12 mNm/A |
| Speed constant | 3060 rpm/V |
| Speed / torque gradient | 1140 rpm/mNm |
| Mechanical time constant | 37.8 ms |
| Rotor inertia | 2.07 gcm² |
| Thermal data | |
| Thermal resistance housing-ambient | 21.3 K/W |
| Thermal resistance winding-housing | 10.5 K/W |
| Thermal time constant winding | 10.9 s |
| Thermal time constant motor | 201 s |
| Ambient temperature | -30...+85 °C |
| Max. winding temperature | +125 °C |
| Mechanical data | |
| Bearing type | sleeve bearing |
| Max. speed | 12000 rpm |
| Axial play | 0.05 - 0.15 mm |
| Radial play | 0.012 mm |
| Max. axial load (dynamic) | 1 N |
| Max. force for press fits (static) | 80 N |
| (static, shaft supported) | 480 N |
| Max. radial load | 2.7 N, 5 mm from flange |
| Other specifications | |
| Number of pole pairs | 1 |
| Number of commutator segments | 9 |
| Number of autoclave cycles | 0 |
| Product | |
| Weight | 34 g |
